Spread Betting Companies - Indices Comparison
| FTSE 100 Daily - Spread Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FTSE 100 Daily - Min Stake | £1 | £0.50 | £2 | £1 | £1 | £1 | £1 | £1 |
| FTSE 100 Future - Spread Size | 4 | 4-8 | 6 | 4 | 4 | 3 | 4 | 4 |
| FTSE 100 Future - Min Stake | £1 | £0.50 | £2 | £1 | £1 | £1 | £1 | £1 |
| Wall St Daily - Spread Size | 2 | 1 | 2 | 2 | 2 | 2-4 | 2 | 2 |
| Wall St Daily - Min Stake | £1 | £0.50 | £1 | £1 | £1 | £1 | £1 | £1 |
| DAX 30 Daily - Spread Size | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| DAX 30 Daily - Min Stake | £1 | £0.50 | £2 | £1 | £1 | £1 | £1 | £1 |
| S&P 500 Daily - Spread Size | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
| S&P 500 Daily - Min Stake | £1 | £0.50 | £1 | £1 | £1 | £1 | £1 | £1 |
| Nasdaq 100 Future - Spread Size | 3 | 4-10 | 4 | 3 | 3 | 4 | 3 | 3 |
| Nasdaq 100 Future - Min Stake | £1 | £0.50 | £4 | £1 | £1 | £1 | £1 | £1 |
No comments:
Post a Comment